Events Rankings
Event Categories
Scramble Words Wins
| Rank | Character | Value |
|---|---|---|
| 1 | NORTHEAST | 15 |
| 2 | SliceR | 10 |
| 3 | Viik | 7 |
| 4 | Merchanter | 7 |
| 5 | zKingSlayer | 5 |
| 6 | ItemHolder | 5 |
| 7 | Cura1 | 4 |
| 8 | Dude | 4 |
| 9 | Epson | 4 |
| 10 | BBBailey | 3 |
| 11 | Cztery | 3 |
| 12 | Pudzian2 | 3 |
| 13 | Shir0 | 2 |
| 14 | fish | 2 |
| 15 | LyraCakes | 2 |
| 16 | BRuxao | 2 |
| 17 | SHELY- | 2 |
| 18 | BestMaster | 2 |
| 19 | Fortuner | 2 |
| 20 | Benten | 2 |
| 21 | Umaa | 2 |
| 22 | Waveish | 1 |
| 23 | MaroO-Pet | 1 |
| 24 | Avee | 1 |
| 25 | -MineSoTa- | 1 |
| 26 | Peppermint | 1 |
| 27 | Bruh | 1 |
| 28 | NaSSuKKaa | 1 |
| 29 | Neco0111 | 1 |
| 30 | Lumielle | 1 |
Teleport Reached Last Stage
| Rank | Character | Value |
|---|---|---|
| 1 | NaSSuKKaa | 260 |
| 2 | Saosin | 235 |
| 3 | YOMI | 218 |
| 4 | Valantis | 196 |
| 5 | -CUMSHOOT- | 184 |
| 6 | NoyKuLaS | 183 |
| 7 | Athenaa | 170 |
| 8 | SeongJinWoo | 167 |
| 9 | SpyderVenom | 166 |
| 10 | Kyawlaaaa | 158 |
| 11 | H001 | 151 |
| 12 | chelsi | 149 |
| 13 | Chang | 145 |
| 14 | -HoTmiX- | 131 |
| 15 | fish | 131 |
| 16 | -PeiN- | 121 |
| 17 | MIKHALIM | 116 |
| 18 | w0jtasik | 116 |
| 19 | -MiKeKo- | 112 |
| 20 | HighCitrix | 107 |
| 21 | B4ICA | 103 |
| 22 | TalenBM | 99 |
| 23 | chelsi | 92 |
| 24 | PurpleSuby | 91 |
| 25 | Olivia | 91 |
| 26 | BlackMamba | 83 |
| 27 | YOMI | 83 |
| 28 | -Napoleon- | 81 |
| 29 | kiiro | 80 |
| 30 | -VigiLanT- | 80 |
| 31 | Dulcinea | 79 |
| 32 | ThornyDevil | 78 |
| 33 | -Embla- | 77 |
| 34 | Czarny | 76 |
| 35 | Shir0 | 76 |
| 36 | Hanka | 75 |
| 37 | BeeR | 75 |
| 38 | Slader | 74 |
| 39 | LuzNegra | 74 |
| 40 | -l-YLARD-l- | 74 |
| 41 | Radzik | 74 |
| 42 | DrClairmont | 73 |
| 43 | Queenie | 68 |
| 44 | Juggernaut | 66 |
| 45 | SoulCaster | 66 |
| 46 | robakop1 | 65 |
| 47 | -TheSinner- | 65 |
| 48 | Weis | 64 |
| 49 | TrashCan | 64 |
| 50 | Fortuner | 63 |
Teleport All-in Success
| Rank | Character | Value |
|---|---|---|
| 1 | NaSSuKKaa | 142 |
| 2 | Saosin | 128 |
| 3 | NoyKuLaS | 95 |
| 4 | Athenaa | 94 |
| 5 | Chang | 74 |
| 6 | H001 | 72 |
| 7 | YOMI | 72 |
| 8 | chelsi | 66 |
| 9 | TalenBM | 57 |
| 10 | -MiKeKo- | 53 |
| 11 | w0jtasik | 51 |
| 12 | PurpleSuby | 51 |
| 13 | B4ICA | 48 |
| 14 | -Napoleon- | 44 |
| 15 | -l-YLARD-l- | 42 |
| 16 | SpyderVenom | 37 |
| 17 | ShinzU- | 33 |
| 18 | Dulcinea | 32 |
| 19 | ThornyDevil | 32 |
| 20 | HULE3 | 31 |
| 21 | Kyawlaaaa | 30 |
| 22 | chelsi | 29 |
| 23 | SeongJinWoo | 28 |
| 24 | Shir0 | 28 |
| 25 | -VigiLanT- | 27 |
| 26 | Shiori | 26 |
| 27 | Czarny | 26 |
| 28 | Juggernaut | 26 |
| 29 | McAllisteR | 26 |
| 30 | MIKHALIM | 25 |
| 31 | -HoTmiX- | 25 |
| 32 | kakurenbo | 25 |
| 33 | Typecast | 24 |
| 34 | zabby | 23 |
| 35 | fish | 22 |
| 36 | Black-Mage | 22 |
| 37 | Supple | 22 |
| 38 | YOMI | 22 |
| 39 | -EmperadoR- | 22 |
| 40 | kiiro | 21 |
| 41 | EdgyStorage | 20 |
| 42 | -Embla- | 20 |
| 43 | hujnt | 19 |
| 44 | HighCitrix | 19 |
| 45 | -CUMSHOOT- | 19 |
| 46 | Aspirina | 19 |
| 47 | Doshmaker | 19 |
| 48 | -BlackRose- | 18 |
| 49 | LordNepo | 18 |
| 50 | Weis | 18 |
Teleport All-in Failure
| Rank | Character | Value |
|---|---|---|
| 1 | NaSSuKKaa | 117 |
| 2 | Saosin | 107 |
| 3 | NoyKuLaS | 82 |
| 4 | H001 | 79 |
| 5 | Athenaa | 74 |
| 6 | Chang | 69 |
| 7 | chelsi | 65 |
| 8 | -MiKeKo- | 59 |
| 9 | YOMI | 54 |
| 10 | B4ICA | 50 |
| 11 | w0jtasik | 50 |
| 12 | TalenBM | 42 |
| 13 | PurpleSuby | 40 |
| 14 | SeongJinWoo | 35 |
| 15 | SpyderVenom | 34 |
| 16 | -EmperadoR- | 33 |
| 17 | -Napoleon- | 32 |
| 18 | -VigiLanT- | 32 |
| 19 | -l-YLARD-l- | 32 |
| 20 | Vivlos | 29 |
| 21 | HULE3 | 28 |
| 22 | Dulcinea | 28 |
| 23 | chelsi | 27 |
| 24 | ShinzU- | 27 |
| 25 | kiiro | 27 |
| 26 | Kyawlaaaa | 26 |
| 27 | Typecast | 26 |
| 28 | YOMI | 26 |
| 29 | -HoTmiX- | 25 |
| 30 | -BlackRose- | 25 |
| 31 | McAllisteR | 25 |
| 32 | CrownPH | 24 |
| 33 | Czarny | 23 |
| 34 | MIKHALIM | 23 |
| 35 | relo1 | 23 |
| 36 | Uzername- | 22 |
| 37 | zabby | 22 |
| 38 | -CUMSHOOT- | 21 |
| 39 | ThornyDevil | 21 |
| 40 | BAHOBELAT | 21 |
| 41 | Juggernaut | 21 |
| 42 | w0jtasikMK | 21 |
| 43 | QQuest16 | 21 |
| 44 | Rqrw | 20 |
| 45 | HighCitrix | 20 |
| 46 | hujnt | 20 |
| 47 | Doobie | 20 |
| 48 | RSN77 | 20 |
| 49 | Shir0 | 20 |
| 50 | H002 | 19 |
Boss Fight Kills
| Rank | Character | Value |
|---|---|---|
| 1 | NoyKuLaS | 3 |
| 2 | KillerQueen | 3 |
| 3 | JackDaniels | 2 |
| 4 | Darco | 1 |
| 5 | 3point22 | 1 |
| 6 | Suummon | 1 |
| 7 | KwentoMo | 1 |
| 8 | Velorai | 1 |
| 9 | BlackMamba | 1 |
| 10 | Pudzian4 | 1 |
| 11 | BRuxao | 1 |
| 12 | NonStop | 1 |
| 13 | Ekia | 1 |
| 14 | Ciruja | 1 |
| 15 | baba-jaga | 1 |
| 16 | B00M | 1 |
| 17 | -ShuVee- | 1 |
| 18 | Kyawlaaaa | 1 |
| 19 | -AXE- | 1 |
| 20 | -l-NumLocK- | 1 |
| 21 | DarkMK | 1 |
| 22 | robakop | 1 |
| 23 | -HarTzeLL- | 1 |
| 24 | SkyBeaR | 1 |
| 25 | ArChEz | 1 |
Raid Mobs Kills
| Rank | Character | Value |
|---|---|---|
| 1 | SpyderVenom | 205 |
| 2 | ELIE | 85 |
| 3 | SoulCaster | 80 |
| 4 | KillerQueen | 62 |
| 5 | ArChEz | 52 |
| 6 | PalafoX | 46 |
| 7 | Brom4 | 46 |
| 8 | NORTHEAST | 40 |
| 9 | LyraCakes | 40 |
| 10 | pit1 | 36 |
| 11 | Olivia | 33 |
| 12 | BlackMamba | 33 |
| 13 | UnKIng | 33 |
| 14 | Sumairu | 32 |
| 15 | -Sliver- | 31 |
| 16 | Saosin | 28 |
| 17 | NoyKuLaS | 27 |
| 18 | Daniel4Ever | 23 |
| 19 | des440 | 22 |
| 20 | Murphy | 21 |
| 21 | NaSSuKKaa | 16 |
| 22 | jews | 15 |
| 23 | bipstek | 15 |
| 24 | Velorai | 14 |
| 25 | FRAGSSS | 12 |
| 26 | KwentoMo | 12 |
| 27 | Queenie | 11 |
| 28 | -BM-69 | 11 |
| 29 | Ekia | 10 |
| 30 | Slader | 10 |
| 31 | Laksing | 10 |
| 32 | -ColdmiX- | 10 |
| 33 | zCASSEY | 10 |
| 34 | Dexx- | 9 |
| 35 | Klappstulle | 9 |
| 36 | kodie | 9 |
| 37 | SpencereQ | 8 |
| 38 | -Cleo- | 8 |
| 39 | Hunterka | 8 |
| 40 | -Addison- | 7 |
| 41 | KOZAK | 7 |
| 42 | AGENTPUNK | 7 |
| 43 | zKingSlayer | 6 |
| 44 | CeriLLo | 6 |
| 45 | Temptress | 6 |
| 46 | SpencereK | 5 |
| 47 | Dude | 5 |
| 48 | SliceR | 4 |
| 49 | Thundura | 4 |
| 50 | Suummon | 4 |
Royal Arena Kills
| Rank | Character | Value |
|---|---|---|
| 1 | KwentoMo | 15 |
| 2 | FRAGSSS | 9 |
| 3 | soooootch | 8 |
| 4 | SoulCaster | 8 |
| 5 | JackDaniels | 5 |
| 6 | SoulCaster | 3 |
| 7 | AIRBLADE | 2 |
| 8 | -AXE- | 2 |
| 9 | Queenie | 2 |
| 10 | Mojara- | 1 |
| 11 | -BlackRose- | 1 |
| 12 | Laksing | 1 |
| 13 | CromaX | 1 |
| 14 | Himerus | 1 |
| 15 | -WapeTs- | 1 |
| 16 | NORTHEAST | 1 |
| 17 | CalorieS | 1 |
Royal Arena Deaths
| Rank | Character | Value |
|---|---|---|
| 1 | SoulCaster | 9 |
| 2 | FRAGSSS | 7 |
| 3 | soooootch | 4 |
| 4 | SoulCaster | 3 |
| 5 | AIRBLADE | 3 |
| 6 | Himerus | 3 |
| 7 | -BlackRose- | 3 |
| 8 | Laksing | 3 |
| 9 | CromaX | 3 |
| 10 | -AXE- | 3 |
| 11 | NORTHEAST | 3 |
| 12 | JackDaniels | 2 |
| 13 | Queenie | 2 |
| 14 | KwentoMo | 2 |
| 15 | Mojara- | 1 |
| 16 | -WapeTs- | 1 |
Royal Arena Wins
| Rank | Character | Value |
|---|---|---|
| 1 | KwentoMo | 3 |
| 2 | SoulCaster | 2 |
| 3 | FRAGSSS | 2 |
| 4 | JackDaniels | 1 |
| 5 | soooootch | 1 |
| 6 | CalorieS | 1 |
| 7 | Queenie | 1 |
| 8 | Mojara- | 1 |
| 9 | Laksing | 1 |
| 10 | CromaX | 1 |
| 11 | Uzername- | 1 |
| 12 | -WapeTs- | 1 |
Royal Arena Ties
| Rank | Character | Value |
|---|---|---|
| No results found. | ||
Royal Arena Losses
| Rank | Character | Value |
|---|---|---|
| 1 | SoulCaster | 2 |
| 2 | SoulCaster | 1 |
| 3 | AIRBLADE | 1 |
| 4 | soooootch | 1 |
| 5 | Himerus | 1 |
| 6 | -BlackRose- | 1 |
| 7 | -AXE- | 1 |
| 8 | FRAGSSS | 1 |
| 9 | NORTHEAST | 1 |
Loot Hunter Completions
| Rank | Character | Value |
|---|---|---|
| 1 | B00M | 125 |
| 2 | Mono | 120 |
| 3 | -BM-69 | 104 |
| 4 | MINE | 101 |
| 5 | -Embla- | 100 |
| 6 | Queenie | 100 |
| 7 | -BMDEX- | 100 |
| 8 | -CUMSHOOT- | 94 |
| 9 | YOMI | 94 |
| 10 | -MiKeKo- | 92 |
| 11 | PalafoX | 92 |
| 12 | zAnGr3 | 84 |
| 13 | AGENTPUNK | 72 |
| 14 | Maroo | 72 |
| 15 | Uzername- | 69 |
| 16 | Brom1 | 66 |
| 17 | -PeiN- | 62 |
| 18 | -Spectre- | 61 |
| 19 | SoulCaster | 58 |
| 20 | SpyderVenom | 57 |
| 21 | Brom2 | 57 |
| 22 | -Cleo- | 56 |
| 23 | Brom3 | 54 |
| 24 | CoVeR | 52 |
| 25 | -EEVEE- | 49 |
| 26 | Olivia | 47 |
| 27 | fetuz-god | 46 |
| 28 | des440 | 46 |
| 29 | Cong | 46 |
| 30 | ATHEIST | 46 |
| 31 | -l-NumLocK- | 46 |
| 32 | 3333344 | 45 |
| 33 | -PalafoX- | 45 |
| 34 | Chrollo | 45 |
| 35 | MASLAM | 45 |
| 36 | DrowRanger- | 44 |
| 37 | -VigiLanT- | 44 |
| 38 | Syntax- | 44 |
| 39 | SIPSIPBUTO | 44 |
| 40 | UnKIng | 44 |
| 41 | mangboy | 42 |
| 42 | HT-MaDz | 42 |
| 43 | bornok | 42 |
| 44 | Hanka | 42 |
| 45 | zehahaha | 41 |
| 46 | Valentine | 41 |
| 47 | muks01 | 41 |
| 48 | Uno- | 40 |
| 49 | RSN77 | 40 |
| 50 | CrimZz | 40 |
Loot Hunter Rubies
| Rank | Character | Value |
|---|---|---|
| 1 | B00M | 892 |
| 2 | Mono | 815 |
| 3 | -BM-69 | 758 |
| 4 | Queenie | 707 |
| 5 | -BMDEX- | 704 |
| 6 | PalafoX | 694 |
| 7 | -MiKeKo- | 631 |
| 8 | -CUMSHOOT- | 628 |
| 9 | MINE | 624 |
| 10 | -Embla- | 605 |
| 11 | zAnGr3 | 586 |
| 12 | YOMI | 580 |
| 13 | Uzername- | 529 |
| 14 | AGENTPUNK | 524 |
| 15 | -Spectre- | 466 |
| 16 | Maroo | 459 |
| 17 | -PeiN- | 439 |
| 18 | SoulCaster | 422 |
| 19 | Brom1 | 403 |
| 20 | -Cleo- | 361 |
| 21 | -EEVEE- | 355 |
| 22 | Brom3 | 351 |
| 23 | SpyderVenom | 347 |
| 24 | Cong | 342 |
| 25 | Brom2 | 339 |
| 26 | CoVeR | 333 |
| 27 | Olivia | 300 |
| 28 | Valentine | 297 |
| 29 | fetuz-god | 293 |
| 30 | -l-NumLocK- | 292 |
| 31 | UnKIng | 286 |
| 32 | SIPSIPBUTO | 284 |
| 33 | HT-MaDz | 281 |
| 34 | Chrollo | 277 |
| 35 | MASLAM | 276 |
| 36 | kOnaM | 271 |
| 37 | des440 | 271 |
| 38 | Syntax- | 270 |
| 39 | -PalafoX- | 268 |
| 40 | CrimZz | 251 |
| 41 | 3333344 | 245 |
| 42 | Uno- | 242 |
| 43 | -Barbaric- | 241 |
| 44 | -WitchmonK- | 236 |
| 45 | DrowRanger- | 234 |
| 46 | -VigiLanT- | 234 |
| 47 | -ShuVee- | 229 |
| 48 | zehahaha | 222 |
| 49 | CrimZzz | 221 |
| 50 | mangboy | 213 |