Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 251 | Kotti | 329 |
|
|
|
|
| 252 | Balburdia | 329 |
|
|
|
|
| 253 | Kaptura | 329 |
|
|
|
|
| 254 | JaegerJ | 328 |
|
|
|
|
| 255 | EddyHt | 327 |
|
|
|
|
| 256 | CyberBuff | 327 |
|
|
|
|
| 257 | Sirius | 325 |
|
|
|
|
| 258 | Duke | 324 |
|
|
|
|
| 259 | Zyklon-B | 324 |
|
|
|
|
| 260 | Amanda | 321 |
|
|
|
|
| 261 | ThornyDevil | 321 |
|
|
|
|
| 262 | Bonifacio | 319 |
|
|
|
|
| 263 | neunzehn | 319 |
|
|
|
|
| 264 | -dejavu- | 317 |
|
|
|
|
| 265 | Milenn | 316 |
|
|
|
|
| 266 | -z4- | 315 |
|
|
|
|
| 267 | nop25 | 315 |
|
|
|
|
| 268 | Sorcerer | 315 |
|
|
|
|
| 269 | luuh | 314 |
|
|
|
|
| 270 | Tobyy | 314 |
|
|
|
|
| 271 | JaXoN | 312 |
|
|
|
|
| 272 | 2Fast2Die | 311 |
|
|
|
|
| 273 | BestMaster | 309 |
|
|
|
|
| 274 | Meteorit | 308 |
|
|
|
|
| 275 | V4DD | 307 |
|
|
|
|
| 276 | Hennessy | 307 |
|
|
|
|
| 277 | MuffinMan | 307 |
|
|
|
|
| 278 | TAKKEY | 305 |
|
|
|
|
| 279 | Kurokochi | 305 |
|
|
|
|
| 280 | BBBailey | 304 |
|
|
|
|
| 281 | DarKK | 302 |
|
|
|
|
| 282 | hthunter | 302 |
|
|
|
|
| 283 | ryjha | 301 |
|
|
|
|
| 284 | x-BoCaDaS-x | 300 |
|
|
|
|
| 285 | AnnaDeVille | 299 |
|
|
|
|
| 286 | KTMKing | 295 |
|
|
|
|
| 287 | x-PR4G4-x | 295 |
|
|
|
|
| 288 | FM-JORAEN | 295 |
|
|
|
|
| 289 | Ains | 294 |
|
|
|
|
| 290 | Neftis | 294 |
|
|
|
|
| 291 | Levallois | 292 |
|
|
|
|
| 292 | Gallieni | 292 |
|
|
|
|
| 293 | FAITH-X | 292 |
|
|
|
|
| 294 | -Sandaime- | 292 |
|
|
|
|
| 295 | feba | 291 |
|
|
|
|
| 296 | Neco0111 | 291 |
|
|
|
|
| 297 | BM-KupZ | 291 |
|
|
|
|
| 298 | XyleM | 289 |
|
|
|
|
| 299 | CyberBM | 288 |
|
|
|
|
| 300 | CHIX | 288 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.